2025 Cancer Awareness Days & Other Important Dates
It can be difficult to keep track of all the cancer Awareness dates in a year, so we have compiled a complete list of awareness days and other important dates in the US in 2025 for you. Our free 2025 Cancer Awareness calendar will be available for download this December!
Date(s) | Color | |
---|---|---|
JANUARY | ||
Cervical Cancer Awareness | Month | Teal/White |
FEBRUARY | ||
Gallbladder and Bile Duct Cancer Awareness | Month | Kelly Green |
World Cancer Day | Feb. 4 | |
National Donor Day | Feb. 14 | |
National Caregivers Day | Feb. 21 |
|
Rare Disease Day | Feb. 28 |
|
MARCH | ||
Colorectal Cancer Awareness | Month | Dark Blue |
Multiple Myeloma Action #MyelomaACTIONMonth | Month | Burgundy |
National Kidney Cancer Awareness | Month | Orange |
Lymphedema Awareness | Month | Turquoise |
Triple Negative Breast Cancer Day | Mar. 3 | |
World Lymphedema Day | Mar. 6 | |
Anal Cancer Awareness Day | Mar. 21 | |
APRIL | ||
Testicular Cancer Awareness | Month | Orchid |
Esophageal Cancer Awareness | Month | Periwinkle |
Head and Neck Cancer Awareness | Month | Burgundy/Ivory |
National Minority Health | Month | |
National Cancer Prevention and Early Detection | Month | |
Adolescent and Young Adult Cancer Awareness Week | Apr. 1 - 5 | |
World Health Day | Apr. 7 | |
Oral, Head & Neck Cancer Awareness Week | Apr. 13 - 19 | |
National Infertility Awareness Week | Apr. 20 - 26 | |
MAY | ||
Bladder Cancer Awareness | Month | Marigold/Blue/Purple |
Brain Cancer Awareness | Month | Grey |
Melanoma and Skin Cancer Awareness | Month | Black |
National Cancer Research | Month | |
National Mental Health Awareness | Month | |
Oncology Nursing | Month | |
National Nurses Day | May 6 | |
National Nurses Week | May 6 - 12 | |
World Ovarian Cancer Day | May 8 | |
Women's Health Week | May 11 - 17 | |
JUNE | ||
Men's Health | Month | |
National Cancer Survivors | Month | Lavender/Purple |
PTSD Awareness | Month | |
National Cancer Survivor's Day | Jun. 1 | |
Men's Health Week | Jun. 9 - 15 | |
PTSD Awareness Day | Jun. 27 | |
JULY | ||
Sarcoma / Bone Cancer Awareness | Month | |
GIST Awareness Day | July 13 | |
Glioblastoma Awareness Day | July 16 | |
AUGUST | ||
National Wellness | Month | |
World Lung Cancer Day | Aug. 1 | |
National Grief Awareness Day | Aug. 30 | |
SEPTEMBER | ||
Blood Cancer Awareness | Month | |
Childhood Cancer Awareness | Month | Gold |
Gynecologic Cancer Awareness | Month | Peach |
Hodgkin Lymphoma Awareness | Month | Violet |
Leukemia Awareness | Month | Orange |
Lymphoma Awareness | Month | Lime Green |
Ovarian Cancer Awareness | Month | Teal |
Prostate Cancer Awareness | Month | Light Blue |
Thyroid Cancer Awareness | Month | Teal/Pink/Blue |
World Suicide Prevention Day | Sep. 10 | |
National Women’s Health & Fitness Day | Sep. 24 | |
National Hereditary Breast and Ovarian Cancer Week | Sep. 28 - Oct. 4 | |
OCTOBER | ||
Breast Cancer Awareness | Month | Pink |
Liver Cancer Awareness | Month | Emerald Green |
National Previvor Day | Oct. 1 | |
World Mental Health Day | Oct. 10 | |
World Hospice & Palliative Care Day | Oct. 11 | |
Metastatic Breast Cancer Awareness Day | Oct. 13 | |
National Mammography Day | Oct. 17 | |
NOVEMBER | ||
Carcinoid Cancer Awareness | Month | Zebra Stripe |
Lung Cancer Awareness | Month | White |
National Family Caregivers | Month | Plum |
Pancreatic Cancer Awareness | Month | Purple |
Stomach Cancer Awareness | Month | Periwinkle |
World Pancreatic Cancer Day | Nov. 20 | |
DECEMBER | ||
International Day of People with Disabilities | Dec. 3 | Zebra Stripe |
IHadCancer's 2025 Calendar of Cancer Awareness is available now! Register for our newsletter to receive a free calendar.